iPhone 6, iPhone 6 Plus dilancar di malaysia 7 November
Model terbaru smartphone Apple, iPhone 6 dan iPhone 6 Plus beserta peranti jam tangan pintar (smartwatch) pertama mereka telah pun dilancarkan pada 9 September lepas di California.
Kini peminat model telefon jenama iPhone di Malaysia tidak sabar menunggu kehadiran smartphone yang akan dilancarkan pada 7 November akan datang.
Dilaporkan model iPhone terbaru ini telah banyak melalui pembaharuan bahkan 'tersasar' daripada matlamat asal pengendali syarikat Apple yang mahukan model iPhone bersaiz kecil kerana senang untuk mengendalinya.
Pesaing kontroversi bagi model Apple ini ialah daripada syarikat Samsung yang baharu sahaja melancarkan model terbaru mereka, Samsung Note 4.
Apple dijangka akan pasarkan kedua-dua model mereka itu di Malaysia dengan harga:
Berikut adalah spesifikasi kedua-dua model iPhone:
Kini peminat model telefon jenama iPhone di Malaysia tidak sabar menunggu kehadiran smartphone yang akan dilancarkan pada 7 November akan datang.
Dilaporkan model iPhone terbaru ini telah banyak melalui pembaharuan bahkan 'tersasar' daripada matlamat asal pengendali syarikat Apple yang mahukan model iPhone bersaiz kecil kerana senang untuk mengendalinya.
Pesaing kontroversi bagi model Apple ini ialah daripada syarikat Samsung yang baharu sahaja melancarkan model terbaru mereka, Samsung Note 4.
Apple dijangka akan pasarkan kedua-dua model mereka itu di Malaysia dengan harga:
- iPhone 6 – RM2399 (16GB), RM2749 (64GB), RM3149 (128GB)
- iPhone 6 Plus – RM2749 (16GB), RM3149 (64GB), RM3549 (128GB)
Berikut adalah spesifikasi kedua-dua model iPhone:
| DESIGN | |||
|---|---|---|---|
| Device type | Smart phone iPhone 6 | Smart phone iPhone 6 Plus | |
| OS | iOS (8.x) | iOS (8.x) | |
| Dimensions | 5.44 x 2.64 x 0.27 inches (138.1 x 67 x 6.9 mm) | 6.22 x 3.06 x 0.28 inches (158.1 x 77.8 x 7.1 mm) | |
| Weight | 4.55 oz (129 g) | 6.07 oz (172 g) | |
| Body material | Aluminium | Aluminium |
| DISPLAY | |||
|---|---|---|---|
| Physical size | 4.7 inches | 5.5 inches | |
| Resolution | 750 x 1334 pixels | 1080 x 1920 pixels | |
Pixel density | 326 ppi | 401 ppi | |
Technology | IPS LCD | IPS LCD | |
| Colors | 16 777 216 | 16 777 216 | |
| Touchscreen | Multi-touch | Multi-touch |
| CAMERA | |||
|---|---|---|---|
| Camera | 8 megapixels | 8 megapixels | |
| Flash | Dual LED | Dual LED | |
| Aperture size | F2.2 | F2.2 | |
| Focal length (35mm equivalent) | 29 mm | 29 mm | |
| Camera sensor size | 1/3" | 1/3" | |
| Camcorder | 1920x1080 (1080p HD) (60 fps), 1280x720 (720p HD) (240 fps) | 1920x1080 (1080p HD) (60 fps), 1280x720 (720p HD) (240 fps) | |
| Front-facing camera | 1.2 megapixels | 1.2 megapixels |
| HARDWARE | |||
|---|---|---|---|
System chip | Apple A8 | Apple A8 | |
Processor | Dual core, 1400 MHz, 64-bit | Dual core, 1400 MHz, 64-bit | |
| Graphics processor | PowerVR GX6650 | PowerVR GX6650 | |
System memory | 1024 MB RAM | ||
| Built-in storage | 128 GB | 128 GB |
| BATTERY | |||
|---|---|---|---|
| Stand-by time | 10.4 days (250 hours) | 16.0 days (384 hours) | |
| Talk time (3G) | 14.00 hours | 24.00 hours | |
| Not user replaceable | Yes | Yes |
| TECHNOLOGY | |||
|---|---|---|---|
CDMA | 800, 1700/2100, 1900 MHz | 800, 1700/2100, 1900 MHz | |
| GSM | 850, 900, 1800, 1900 MHz | 850, 900, 1800, 1900 MHz | |
| UMTS | 850, 900, 1700/2100, 1900, 2100 MHz | 850, 900, 1700/2100, 1900, 2100 MHz | |
| Data | LTE Cat 4 (150/50 Mbit/s), HSPA (unspecified), HSUPA, EDGE, GPRS, EV-DO Rev.A, EV-DO Rev.B | LTE Cat 4 (150/50 Mbit/s), HSPA (unspecified), HSUPA, EDGE, GPRS, EV-DO Rev.A, EV-DO Rev.B | |
| nano-SIM | Yes | Yes | |
Positioning | GPS, A-GPS, Glonass, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Cell ID, Wi-Fi positioning | |
| Navigation | Turn-by-turn navigation | Turn-by-turn navigation |
| CONNECTIVITY | |||
|---|---|---|---|
| Bluetooth | 4.0 | 4.0 | |
| Wi-Fi | 802.11 a, b, g, n, n 5GHz, ac | 802.11 a, b, g, n, n 5GHz, ac | |
| Mobile hotspot | Yes | Yes | |
| USB | Yes | Yes | |
| Connector | Proprietary | Proprietary | |
| Features | USB charging | USB charging | |
| Other | NFC, UMA (Wi-Fi Calling) | NFC, UMA (Wi-Fi Calling) |

Post a Comment